GPA Calculator for RUSL FOT
Currently Year 1 & Year 2 have proper values for 21/22
Y3, Y4 subjects & credit values are according to the Prospectus 2018/2019. These will update when we get the proper subject details.
There will be some inaccuracies like ±0.01 for GPA results
Y1S1
| Code | Subject Name | Credits | Grade | Value | Points |
|---|---|---|---|---|---|
| ICT 1111 | Productivity Tools | 1 | - | - | |
| ICT 1202 | Electronic Circuits | 2 | - | - | |
| ICT 1305 | Program Designing and Programming | 3 | - | - | |
| CMT 1301 | Fundamentals of Physics for Technology | 3 | - | - | |
| CMT 1303 | Fundamentals of Mathematics for Technology | 3 | - | - | |
| CML 1201 | Personality Development (Soft Skills) | 2 | - | - | |
| CMT 1205 | Communication Skills I (English) Non-GPA | 2 | - | - |
Y1S2
| Code | Subject Name | Credits | Grade | Value | Points |
|---|---|---|---|---|---|
| ICT 1210 | Introduction to Multimedia | 2 | - | - | |
| ICT 1108 | Skill Development Project I | 1 | - | - | |
| ICT 1209 | Web Technologies | 2 | - | - | |
| ICT 1207 | Human Computer Interaction | 2 | - | - | |
| ENT 1302 | Fundamentals of Electricity and Magnetism Optional | 3 | - | - | |
| CMT 1209 | Communication Skills II Non-GPA | 2 | - | - | |
| CML 1203 | Principles of Management | 2 | - | - | |
| CML 1204 | Health and Wellbeing | 2 | - | - | |
| CMT 1307 | Mathematics for Technology I | 3 | - | - |
Y2S1
| Code | Subject Name | Credits | Grade | Value | Points |
|---|---|---|---|---|---|
| ICT 2202 | Operating Systems | 2 | - | - | |
| ICT 2303 | Data Structures and Algorithm | 3 | - | - | |
| ICT 2304 | Object Oriented Programming | 3 | - | - | |
| ICT 2207 | Software System Design | 2 | - | - | |
| CML 2202 | Engineering Economics | 2 | - | - | |
| CMT 2202 | Communication Skills III Non-GPA | 2 | - | - | |
| CMT 2306 | Mathematics for Technology II Optional | 3 | - | - |
Y2S2
| Code | Subject Name | Credits | Grade | Value | Points |
|---|---|---|---|---|---|
| ICT 2305 | Computational Mathematics | 3 | - | - | |
| ICT 2214 | Introduction to the Information Systems | 2 | - | - | |
| ICT 2211 | Fundamentals of Statistics | 2 | - | - | |
| ICT 2213 | Data Communication and Networking | 2 | - | - | |
| ICT 2308 | Database Systems | 3 | - | - | |
| ICT 2109 | Communication and Learning Skills | 1 | - | - | |
| CML 2204 | Foreign Language | 2 | - | - | |
| CML 2205 | Ethics for Science and Technology | 2 | - | - | |
| ICT 2212 | Skills Development Project II | 2 | - | - |
Y3S1
| Code | Subject Name | Credits | Grade | Value | Points |
|---|---|---|---|---|---|
| ICT 3201 | Project Management | 2 | - | - | |
| ICT 3217 | Advance Computer Networks Optional | 2 | - | - | |
| ICT 3203 | Scientific Computer Applications | 2 | - | - | |
| CML 3101 | Legal and Patent aspects | 1 | - | - | |
| ICT 3312 | Software Verification and Validation | 3 | - | - | |
| ICT 3206 | Skills Development Project III | 2 | - | - | |
| ICT 3307 | Computational Statistics Optional | 3 | - | - | |
| ICT 3314 | Embedded Systems | 3 | - | - | |
| ICT 3208 | Design and Analysis of Algorithms | 2 | - | - |
Y3S2
| Code | Subject Name | Credits | Grade | Value | Points |
|---|---|---|---|---|---|
| ICT 3209 | Computer Organization and Architecture | 2 | - | - | |
| ICT 3310 | Information Security | 3 | - | - | |
| ICT 3311 | Robotics Optional | 3 | - | - | |
| ICT 3315 | Internet of Things Optional | 3 | - | - | |
| ICT 3213 | Advanced SW System Design | 2 | - | - | |
| ICT 3216 | Research Methodology | 2 | - | - | |
| ICT 3204 | E-Commerce | 2 | - | - | |
| CML 3203 | Basics of Accountancy | 2 | - | - |
Y4S1
| Code | Subject Name | Credits | Grade | Value | Points |
|---|---|---|---|---|---|
| ICT 4301 | Mobile Computing | 3 | - | - | |
| ICT 4302 | Internet Applications | 3 | - | - | |
| ICT 4103 | Software Engineering | 1 | - | - | |
| ICT 4204 | Graphics and Image Processing Optional | 2 | - | - | |
| ICT 4205 | Current Topics in Information Technology | 2 | - | - | |
| ICT 4306 | Data Science Optional | 3 | - | - | |
| ICT 4207 | Artificial Intelligence Optional | 2 | - | - | |
| CML 4201 | Entrepreneurship | 2 | - | - | |
| CML 4202 | Human Resource Management Optional | 2 | - | - |
Y4S2
| Code | Subject Name | Credits | Grade | Value | Points |
|---|---|---|---|---|---|
| ICT 4808 | Project | 8 | - | - | |
| ICT 4609 | Industrial Training | 6 | - | - |
Results
Enter grades to calculate your GPA
How to Use
1. Select Program
Choose your department and semester from the dropdown menus.
2. Enter Grades
Select grades for each subject. Non-GPA subjects are excluded automatically.
3. View Results
Your GPA is calculated instantly as you enter grades.
Contribute to This Project
If you like to contribute to this project by adding missing papers, Please contact or create a PR in Github repo.
Created by viduwa@21/22
Rate This Website
Feature Request / Paper Request
0/500